Applicatio
Instrumenta ferrea ductilia ad aquam potabilem et liquores neutros usque ad +70°C
Characteres Technici
- Nexus extremitatis flangarum secundum EN1092-2: PN10/PN16
- Designatum secundum EN545
- Pressio maxima operandi: PN16 / 16 bar
- Temperatura operandi: 0°C – +70°C
- Color RAL5015
- Pulveris epoxy stratum 250 μm crassitudine
- Corpus e ferro ductili EN-GJS-500-7
Dimensiones
| DN | DN2 | L | H1/H2 | e1 | e2 | Foramen Floridense | Pondus | Stirps |
|---|---|---|---|---|---|---|---|---|
| 50 | 50 | trecenti | CLXV | 7,0 | 7,0 | PN10/16 | 15,0 | Propediem instructus |
| 65 | 65 | 330 | CLXV | 7,0 | 7,0 | PN10/16 | 19,5 | Propediem instructus |
| 80 | 80 | 330 | CLXV | 7,0 | 7,0 | PN10/16 | 21,5 | Propediem instructus |
| centum | 50 | 360 | CLXXX | 7,2 | 7,0 | PN10/16 | 21,5 | Propediem instructus |
| centum | 80 | 330 | CLXX | 7,2 | 7,0 | PN10/16 | 22,0 | Propediem instructus |
| centum | centum | 360 | CLXXX | 7,2 | 7,2 | PN10/16 | 26,0 | Propediem instructus |
| CL | 80 | 360 | 205 | 7,2 | 7 | PN10/16 | 30,0 | Praeordinatio |
| CL | centum | 380 | 205 | 7,8 | 7,2 | PN10/16 | 36,0 | Propediem instructus |
| CL | CL | 440 | 220 | 7,8 | 7,8 | PN10/16 | 45,0 | Propediem instructus |
| ducenti | centum | quadringenti | 230 | 8,4 | 7,2 | PN10 | 42,0 | Propediem instructus |
| ducenti | CL | 460 | 245 | 8,4 | 7,8 | PN10 | 51,0 | Propediem instructus |
| ducenti | ducenti | 520 | 260 | 8,4 | 8,4 | PN10 | 66,0 | Propediem instructus |
| ducenti | ducenti | 520 | 260 | 8,4 | 8,4 | PN16 | 66,0 | Propediem instructus |
| 250 | centum | 420 | 270 | 9,0 | 9,0 | PN10 | 55,4 | Propediem instructus |
| 250 | 250 | DC | trecenti | 9,0 | 9,0 | PN10 | 90,0 | Propediem instructus |
| trecenti | centum | 450 | trecenti | 9,6 | 9,6 | PN10 | 70,6 | Propediem instructus |
| trecenti | CL | quingenti | CCCX | 9,6 | 9,6 | PN10 | 80,8 | Propediem instructus |
| trecenti | ducenti | 560 | 320 | 9,6 | 9,6 | PN10 | 92,3 | Praeordinatio |
| trecenti | trecenti | DCCLXXX | 340 | 9,6 | 9,6 | PN10 | 124 | Propediem instructus |
| 350 | 350 | DCCLX | 380 | 10,8 | 10,8 | PN10 | CLVI | Praeordinatio |
| quadringenti | centum | 490 | 360 | 8,4 | 10,8 | PN10 | centum | Propediem instructus |
| quadringenti | CL | 550 | 370 | 9,1 | 10,8 | PN10 | 113 | Propediem instructus |
| quadringenti | quadringenti | DCCCXL | 420 | 10,8 | 10,8 | PN10 | 197 | Propediem instructus |
| quingenti | quingenti | mille | quingenti | 12,0 | 12,0 | PN10 | CCCXII | Propediem instructus |
| DC | DC | 1100 | 550 | 13,2 | 13,2 | PN10 | 443 | Praeordinatio |














